Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, March 13 2026 at 4:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.875% (APR=5.885%) | 6.25% (APR=6.403%) |
| Points / Credits | $358 | $9,964 |
| Payment | $1,893 | $1,970 |
| Saving over 30 years | $37,326 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, March 13 2026 at 4:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.875% (APR=5.933%) | 6.375% (APR=6.473%) |
| Points / Credits | $876 | $2,853 |
| Payment | $2,111 | $2,184 |
| Saving over 30 years | $28,091 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 5:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
| Points / Credits | $563 | $1,125 |
| Payment | $875 | $936 |
| Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, March 13 2026 at 4:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.591%) |
| Points / Credits | $750 | $1,726 |
| Payment | $1,167 | $1,248 |
| Saving over 30 years | $30,136 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, March 13 2026 at 4:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.875% (APR=5.897%) | 6.1% (APR=6.516%) |
| Points / Credits | $830 | $4,200 |
| Payment | $2,070 | $2,121 |
| Saving over 30 years | $21,730 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, March 13 2026 at 4:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.75% (APR=5.762%) | 6.125% (APR=6.31%) |
| Points / Credits | $200 | $3,200 |
| Payment | $934 | $972 |
| Saving over 30 years | $16,680 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)