Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, October 28 2025 at 1:00 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.5% (APR=5.517%) | 6.125% (APR=6.289%) |
| Points / Credits | $589 | $9,509 |
| Payment | $1,817 | $1,944 |
| Saving over 30 years | $54,640 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, October 28 2025 at 1:01 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.625% (APR=5.66%) | 5.99% (APR=6.067%) |
| Points / Credits | $68 | $2,853 |
| Payment | $2,056 | $2,096 |
| Saving over 30 years | $17,250 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 4:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
| Points / Credits | $563 | $1,125 |
| Payment | $875 | $936 |
| Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, October 28 2025 at 1:01 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.375% (APR=5.399%) | 6% (APR=6.221%) |
| Points / Credits | $525 | $1,726 |
| Payment | $1,120 | $1,199 |
| Saving over 30 years | $29,641 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, October 28 2025 at 11:01 AM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.5% (APR=5.528%) | 5.8% (APR=6.094%) |
| Points / Credits | $1,082 | $4,228 |
| Payment | $1,987 | $2,054 |
| Saving over 30 years | $27,266 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, October 28 2025 at 11:01 AM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.375% (APR=5.399%) | 5.875% (APR=6.036%) |
| Points / Credits | $420 | $3,200 |
| Payment | $896 | $946 |
| Saving over 30 years | $20,780 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)