Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.875% (APR=5.906%) | 6.375% (APR=6.541%) |
| Points / Credits | $1,078 | $10,945 |
| Payment | $1,893 | $1,996 |
| Saving over 30 years | $46,947 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 6% (APR=6.052%) | 6.375% (APR=6.463%) |
| Points / Credits | $585 | $2,853 |
| Payment | $2,139 | $2,184 |
| Saving over 30 years | $18,302 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.875% (APR=5.918%) | 6% (APR=6.109%) |
| Points / Credits | $2,079 | $1,125 |
| Payment | $2,662 | $2,698 |
| Saving over 30 years | $12,006 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.875% (APR=5.898%) | 6.5% (APR=6.738%) |
| Points / Credits | $500 | $1,726 |
| Payment | $1,183 | $1,264 |
| Saving over 30 years | $30,386 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.875% (APR=5.918%) | 6.125% (APR=6.472%) |
| Points / Credits | $1,617 | $4,218 |
| Payment | $2,070 | $2,127 |
| Saving over 30 years | $23,121 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, April 01 2026 at 4:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.875% (APR=5.875%) | 6.25% (APR=6.415%) |
| Points / Credits | $0 | $3,200 |
| Payment | $946 | $985 |
| Saving over 30 years | $17,240 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)