Rates as of Monday, December 02 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.039%) | 6.25% (APR=6.455%) |
Points / Credits | $840 | $7,282 |
Payment | $1,199 | $1,231 |
Saving over 30 years | $17,962 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, December 02 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.041%) | 6.625% (APR=6.714%) |
Points / Credits | $1,326 | $2,853 |
Payment | $1,799 | $1,921 |
Saving over 30 years | $45,422 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, December 02 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.921%) | 6.5% (APR=6.68%) |
Points / Credits | $750 | $1,125 |
Payment | $887 | $948 |
Saving over 30 years | $22,335 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, December 02 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.127%) | 6.75% (APR=7.022%) |
Points / Credits | $42 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $31,204 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, December 02 2024 at 9:50 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.277%) | 6.425% (APR=6.801%) |
Points / Credits | $991 | $4,018 |
Payment | $2,155 | $2,195 |
Saving over 30 years | $17,427 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, December 02 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.023%) | 6.375% (APR=6.585%) |
Points / Credits | $400 | $3,200 |
Payment | $959 | $998 |
Saving over 30 years | $16,840 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)