Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 03 2026 at 3:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.5% (APR=5.539%) | 6.125% (APR=6.288%) |
| Points / Credits | $1,391 | $10,880 |
| Payment | $1,817 | $1,944 |
| Saving over 30 years | $55,209 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, March 03 2026 at 3:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.5% (APR=5.572%) | 5.99% (APR=6.084%) |
| Points / Credits | $1,522 | $2,853 |
| Payment | $2,028 | $2,096 |
| Saving over 30 years | $25,876 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 3:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
| Points / Credits | $563 | $1,125 |
| Payment | $875 | $936 |
| Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, March 03 2026 at 3:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.5% (APR=5.511%) | 6.125% (APR=6.33%) |
| Points / Credits | $250 | $1,726 |
| Payment | $1,136 | $1,215 |
| Saving over 30 years | $29,916 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, March 03 2026 at 3:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.625% (APR=5.628%) | 5.825% (APR=6.244%) |
| Points / Credits | $102 | $4,113 |
| Payment | $2,015 | $2,059 |
| Saving over 30 years | $19,851 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, March 03 2026 at 3:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.375% (APR=5.42%) | 5.875% (APR=6.042%) |
| Points / Credits | $800 | $3,200 |
| Payment | $896 | $946 |
| Saving over 30 years | $20,400 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)