Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Saturday, October 18 2025 at 2:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.5% (APR=5.528%) | 6.25% (APR=6.391%) |
Points / Credits | US$1,002 | US$9,317 |
Payment | US$1,817 | US$1,970 |
Saving over 30 years | US$63,395 | $0 |
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Saturday, October 18 2025 at 2:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.75% (APR=5.786%) | 5.99% (APR=6.085%) |
Points / Credits | US$45 | US$2,853 |
Payment | US$2,083 | US$2,096 |
Saving over 30 years | US$7,553 | $0 |
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Saturday, August 23 2025 at 5:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
Points / Credits | US$563 | US$1,125 |
Payment | US$875 | US$936 |
Saving over 30 years | US$22,522 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Saturday, October 18 2025 at 2:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.5% (APR=5.539%) | 6.25% (APR=6.439%) |
Points / Credits | US$858 | US$1,726 |
Payment | US$1,136 | US$1,231 |
Saving over 30 years | US$35,068 | $0 |
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, October 17 2025 at 5:01 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.75% (APR=5.75%) | 5.875% (APR=6.163%) |
Points / Credits | US$14 | US$3,490 |
Payment | US$2,043 | US$2,070 |
Saving over 30 years | US$13,196 | $0 |
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Saturday, October 18 2025 at 2:01 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.5% (APR=5.523%) | 5.875% (APR=6.052%) |
Points / Credits | US$400 | US$3,200 |
Payment | US$908 | US$946 |
Saving over 30 years | US$16,480 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)