Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, September 12 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.75% (APR=5.774%) | 6.25% (APR=6.401%) |
Points / Credits | US$838 | US$9,832 |
Payment | US$1,867 | US$1,970 |
Saving over 30 years | US$46,074 | $0 |
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, September 12 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.75% (APR=5.817%) | 6% (APR=6.111%) |
Points / Credits | US$1,227 | US$2,853 |
Payment | US$2,083 | US$2,098 |
Saving over 30 years | US$7,181 | $0 |
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
Points / Credits | US$563 | US$1,125 |
Payment | US$875 | US$936 |
Saving over 30 years | US$22,522 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, September 12 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.625% (APR=5.669%) | 6.25% (APR=6.449%) |
Points / Credits | US$965 | US$1,726 |
Payment | US$1,151 | US$1,231 |
Saving over 30 years | US$29,561 | $0 |
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, September 12 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.75% (APR=5.782%) | 5.9% (APR=6.223%) |
Points / Credits | US$1,227 | US$4,256 |
Payment | US$2,043 | US$2,076 |
Saving over 30 years | US$14,909 | $0 |
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, September 12 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.625% (APR=5.659%) | 5.875% (APR=6.077%) |
Points / Credits | US$600 | US$3,200 |
Payment | US$921 | US$946 |
Saving over 30 years | US$11,600 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)