Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, October 31 2025 at 3:00 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.625% (APR=5.646%) | 6.25% (APR=6.403%) | 
| Points / Credits | $746 | $8,950 | 
| Payment | $1,842 | $1,970 | 
| Saving over 30 years | $54,284 | $0 | 
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, October 31 2025 at 3:00 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.75% (APR=5.801%) | 6% (APR=6.114%) | 
| Points / Credits | $631 | $2,853 | 
| Payment | $2,083 | $2,098 | 
| Saving over 30 years | $7,777 | $0 | 
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 3:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) | 
| Points / Credits | $563 | $1,125 | 
| Payment | $875 | $936 | 
| Saving over 30 years | $22,522 | $0 | 
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, October 31 2025 at 3:00 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.5% (APR=5.526%) | 6% (APR=6.232%) | 
| Points / Credits | $569 | $1,726 | 
| Payment | $1,136 | $1,199 | 
| Saving over 30 years | $23,837 | $0 | 
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, October 31 2025 at 3:00 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.75% (APR=5.758%) | 5.9% (APR=6.174%) | 
| Points / Credits | $322 | $3,924 | 
| Payment | $2,043 | $2,076 | 
| Saving over 30 years | $15,482 | $0 | 
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, October 31 2025 at 3:01 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.5% (APR=5.526%) | 5.875% (APR=6.09%) | 
| Points / Credits | $455 | $3,200 | 
| Payment | $908 | $946 | 
| Saving over 30 years | $16,425 | $0 | 
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)