Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, October 31 2025 at 5:00 AM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.625% (APR=5.641%) | 6.25% (APR=6.403%) | 
| Points / Credits | US$557 | US$9,005 | 
| Payment | US$1,842 | US$1,970 | 
| Saving over 30 years | US$54,528 | $0 | 
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, October 31 2025 at 5:00 AM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.75% (APR=5.814%) | 6.125% (APR=6.204%) | 
| Points / Credits | US$1,107 | US$2,853 | 
| Payment | US$2,083 | US$2,127 | 
| Saving over 30 years | US$17,456 | $0 | 
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 4:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) | 
| Points / Credits | US$563 | US$1,125 | 
| Payment | US$875 | US$936 | 
| Saving over 30 years | US$22,522 | $0 | 
(Assumptions: Purchase price: US$200,000. Loan amount: US$150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, October 30 2025 at 4:00 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.5% (APR=5.527%) | 6% (APR=6.227%) | 
| Points / Credits | US$595 | US$1,726 | 
| Payment | US$1,136 | US$1,199 | 
| Saving over 30 years | US$23,811 | $0 | 
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, October 30 2025 at 4:00 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.75% (APR=5.754%) | 5.875% (APR=6.168%) | 
| Points / Credits | US$172 | US$4,246 | 
| Payment | US$2,043 | US$2,070 | 
| Saving over 30 years | US$13,794 | $0 | 
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, October 30 2025 at 4:01 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.5% (APR=5.527%) | 5.875% (APR=6.085%) | 
| Points / Credits | US$476 | US$3,200 | 
| Payment | US$908 | US$946 | 
| Saving over 30 years | US$16,404 | $0 | 
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)