Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.875% (APR=5.876%) | 6.25% (APR=6.402%) |
| Points / Credits | $34 | $10,074 |
| Payment | $1,893 | $1,970 |
| Saving over 30 years | $37,760 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.875% (APR=5.911%) | 6.125% (APR=6.217%) |
| Points / Credits | $37 | $2,853 |
| Payment | $2,111 | $2,127 |
| Saving over 30 years | $8,446 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.875% (APR=5.875%) | 5.875% (APR=5.983%) |
| Points / Credits | $0 | $1,125 |
| Payment | $2,662 | $2,662 |
| Saving over 30 years | $1,125 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.75% (APR=5.769%) | 6.375% (APR=6.617%) |
| Points / Credits | $422 | $1,726 |
| Payment | $1,167 | $1,248 |
| Saving over 30 years | $30,464 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.875% (APR=5.883%) | 6.025% (APR=6.362%) |
| Points / Credits | $294 | $4,351 |
| Payment | $2,070 | $2,104 |
| Saving over 30 years | $16,297 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, April 10 2026 at 3:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.75% (APR=5.762%) | 6.125% (APR=6.307%) |
| Points / Credits | $200 | $3,200 |
| Payment | $934 | $972 |
| Saving over 30 years | $16,680 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)