Rates as of Thursday, October 16 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.75% (APR=5.75%) | 6.25% (APR=6.401%) |
Points / Credits | $13 | $9,722 |
Payment | $1,867 | $1,970 |
Saving over 30 years | $46,789 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, October 16 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6% (APR=6.102%) |
Points / Credits | $14 | $2,853 |
Payment | $2,083 | $2,098 |
Saving over 30 years | $8,394 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, August 22 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.566%) |
Points / Credits | $563 | $1,125 |
Payment | $875 | $936 |
Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, October 16 2025 at 4:01 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.5% (APR=5.504%) | 6.25% (APR=6.447%) |
Points / Credits | $99 | $1,726 |
Payment | $1,136 | $1,231 |
Saving over 30 years | $35,827 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, October 16 2025 at 4:01 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.75% (APR=5.75%) | 5.875% (APR=6.163%) |
Points / Credits | $14 | $3,490 |
Payment | $2,043 | $2,070 |
Saving over 30 years | $13,196 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, October 16 2025 at 4:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.5% (APR=5.504%) | 5.875% (APR=6.049%) |
Points / Credits | $79 | $3,200 |
Payment | $908 | $946 |
Saving over 30 years | $16,801 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)