Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.125% (APR=6.129%) | 6.625% (APR=6.768%) |
Points / Credits | US$144 | US$8,449 |
Payment | US$1,944 | US$2,049 |
Saving over 30 years | US$46,105 | $0 |
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.169%) | 6.49% (APR=6.582%) |
Points / Credits | US$245 | US$2,853 |
Payment | US$2,167 | US$2,210 |
Saving over 30 years | US$18,066 | $0 |
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.898%) | 6.5% (APR=6.68%) |
Points / Credits | US$375 | US$1,125 |
Payment | US$887 | US$948 |
Saving over 30 years | US$22,710 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.903%) | 6.625% (APR=6.846%) |
Points / Credits | US$610 | US$1,726 |
Payment | US$1,183 | US$1,281 |
Saving over 30 years | US$36,396 | $0 |
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.132%) | 6.375% (APR=6.705%) |
Points / Credits | US$245 | US$3,084 |
Payment | US$2,127 | US$2,184 |
Saving over 30 years | US$23,359 | $0 |
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, August 01 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.903%) | 6.25% (APR=6.462%) |
Points / Credits | US$488 | US$3,200 |
Payment | US$946 | US$985 |
Saving over 30 years | US$16,752 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)