Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.911%) | 6.125% (APR=6.304%) |
Points / Credits | $768 | $7,486 |
Payment | $1,183 | $1,215 |
Saving over 30 years | $18,238 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.015%) | 6.49% (APR=6.578%) |
Points / Credits | $483 | $2,853 |
Payment | $1,799 | $1,894 |
Saving over 30 years | $36,653 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.773%) | 6.125% (APR=6.337%) |
Points / Credits | $375 | $1,125 |
Payment | $875 | $911 |
Saving over 30 years | $13,710 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.898%) | 6.5% (APR=6.769%) |
Points / Credits | $500 | $1,726 |
Payment | $1,183 | $1,264 |
Saving over 30 years | $30,386 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.024%) | 6.325% (APR=6.7%) |
Points / Credits | $914 | $4,099 |
Payment | $2,098 | $2,172 |
Saving over 30 years | $29,825 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, October 11 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.875%) | 6.25% (APR=6.468%) |
Points / Credits | $0 | $3,200 |
Payment | $946 | $985 |
Saving over 30 years | $17,240 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)